3.95 Inch Capacitive Touch Panel MIPI TFT Display (720x720)
- Manufacturer: SINDA
- Product Name: 3.95 Inch TFT LCD Module Display, 720×720 Dots
- Display Format: 720×720 Dots
- Interface: MIPI BIT
This 3.95-inch square TFT screen has a 720x720 resolution + IPS full viewing angle, 400cd/㎡ high brightness, a display area of 71.928x71.928mm, and a structure of 868x3.13mm. Independently developed and produced, equipped with G+FF touch (GT911 chip), suitable for smart switches, medical and other fields, -20~70℃ wide temperature range, providing professional technology and after-sales guarantee, and strict quality control.
ITEM | Sandard value | Unit |
size | 3.95 | Inch |
LCD Type | Normally black | -- |
Drive element | TFT active matrix | -- |
Number of pixels | 720*3RGB(H)X720(V) | Dots |
Pixel arrangement | RGB stripe | -- |
Pixel Pitch (W*H) | 0.0999*0.0999 | mm |
Active area | 71.928(H) * 71.928(V) | mm |
Mechanical OutlineSize(W*H*T) | 86*86*3.13 | mm |
Viewing direction | ALL O’CLOCK | - |
IC/LCM Driver IC | ST7703I | - |
LCM interface | MIPI BIT Interface | - |
Lcm pin n count | 30 | |
Backlight leds | 10 | pcs |
Backlight current | 40 | mA |
Backligh voltage | 15 | V |
operating temperature | -20+70 | ℃ |
storage temperature | -30+80 | ℃ |
Touch screen structure | G+FF | |
Touch Driver IC | GT911 | - |
Touch Interface | IIC | |
Lumens degrees | 400 | cd/㎡ |
Display Format | Model No. | Outline Dimension | Viewing Area | Active Area | IC | Interface | Datasheet Download |
---|
Product recommendations