5.5 Inch Capacitive Touch TFT LCD Display (1080x1920)
- Manufacturer: SINDA
- Product Name: 5.5 inch TFT LCD Module Display, 1080x1920 Dots
- Display Format: 1080x1920 Dots
- Interface: MIPI
This 5.5-inch, 16:9, full-color TFT LCD display features a 1080*1920 resolution and capacitive touchscreen support for multi-touch, high sensitivity, and strong anti-interference capabilities. It also boasts high-definition, high-brightness (1000cd/m²) IPS technology with a full viewing angle and a wide operating temperature range of -20°C to +70°C. Customizable cables and cover plates are available, providing a one-stop solution for applications in outdoor PDAs, photographic equipment, and other fields.
ITEM | Sandard value | Unit |
size | 5.5 | Inch |
LCD Type | Normally black | -- |
Drive element | TFT active matrix | -- |
Number of pixels | 1080*3RGB(H)X1920(V) | Dots |
Pixel arrangement | RGB stripe | -- |
Pixel Pitch (W*H) | 0.021(H) *0.063(V) | mm |
Active area | 68.04(H) * 120.96(V) | mm |
Mechanical OutlineSize(W*H*T) | 75.8(W) ×139.9(H) ×3.49(T) | mm |
Mechanical OutlineSize(W*H*T) | 70.04*128.29 | mm |
Viewing direction | ALL O’CLOCK | - |
IC/LCM Driver IC | HX8399C | - |
LCM interface | MIPI Interface | - |
Cover material | Asahi Glass Tempered Glass | |
Touch screen structure | G+FF | |
Touch Driver IC | GT911 | - |
Touch Interface | IIC | |
Laminating process | OCA全贴合/OCA full fit | |
Lcm pin n count | 40 | |
Backlight leds | 15 | pcs |
Backlight current | 60 | mA |
Backligh voltage | 30 | V |
operating temperature | -20+60 | ℃ |
storage temperature | -30+70 | ℃ |
Lumens degrees | 1000 | Cd/㎡ |
Display Format | Model No. | Outline Dimension | Viewing Area | Active Area | IC | Interface | Datasheet Download |
---|
Product recommendations