4 Inch Round TFT LCD Display (720x720)
- Manufacturer: SINDA
- Product Name: 4 inch TFT LCD Module Display, 720x720 Dots
- Display Format: 720x720 Dots
- Interface: MIPI
This 4 inch circular TFT display (720*720 resolution) boasts a high brightness of 1200cd/m², a full-viewing angle design, and is eye-friendly. It offers industrial-quality sensitivity, supports a 4-lane MIPI interface, and features a 16.7M color display. Customizable by a professional manufacturer, it's compatible with the NV3051F driver IC and utilizes a fully lead-free process, making it suitable for a wide range of applications.
| ITEM | Sandard value | Unit | 
| size | 4 | Inch | 
| LCD Type | Normally black | -- | 
| Drive element | TFT active matrix | -- | 
| Number of pixels | 720*3RGB(H)X720(V) | Dots | 
| Pixel arrangement | RGB vertical stripe | -- | 
| Pixel Pitch (W*H) | 0.141*0.141 | mm | 
| Active area | Φ101.52 | mm | 
| Mechanical OutlineSize(W*H*T) | 71.8*71.8*3.58 | |
| Viewing direction | ALL O’CLOCK | - | 
| TFT Driver IC | NV3051F | - | 
| TFT interface | 4lane MlPI Interface | - | 
| Approx. Weight | TBD | |
| LCM Size(W*H*T) | 110.00(W) x117.14(H)x7.80(T) | |
| LCM*CG Size(W*H*T) | 116.00(W) x123.14(H) *9.80(T) | |
| storage temperature | -30+85 | ℃ | 
| Lumens degrees | 1200 | cd/㎡ | 
| Display Format | Model No. | Outline Dimension | Viewing Area | Active Area | IC | Interface | Datasheet Download | 
|---|
Product recommendations
 
             
     
                                 
                                     
                                    