10.1 Inch 16:10 TFT LCD Display (1920x1200)
- Manufacturer: SINDA
- Product Name: 10.1 inch TFT LCD Module Display, 1920x1200 Dots
- Display Format: 1920x1200 Dots
- Interface: LVDS 8 BIT
This 10.1-inch, 16:10, full-color 1920x1200 TFT display features IPS technology with full viewing angles and 1000cd/m² high brightness. It also offers a wide operating temperature range of -20°C to 70°C, adapting to complex environments. With its in-house R&D and production, along with comprehensive technical support, it boasts a high 99.7% yield rate and professional after-sales service. It is suitable for applications such as drone flight control, industrial equipment, medical devices, and smart parking.
| ITEM | Sandard value | Unit | 
| size | 10.1 | Inch | 
| LCD Type | Normally Black | -- | 
| Drive element | TFT active matrix | -- | 
| Number of pixels | 1920*3RGB(H)X1200(V) | Dots | 
| Pixel arrangement | RGB stripe | -- | 
| Pixel Pitch (W*H) | 0.11292 | mm | 
| Active area | 216.81(H) * 135.5(V) | mm | 
| Mechanical OutlineSize(W*H*T) | 247.56(W) ×166.20(H) ×6.36(T) | mm | 
| Viewing direction | ALL O’CLOCK | - | 
| IC/LCM Driver IC | / | - | 
| LCM interface | LVDS 8 BIT Interface | - | 
| Lcm pin n count | 40 | |
| Backlight leds | 36 | pcs | 
| Backlight current | 240-360 | mA | 
| Backligh voltage | 16.8-19.2 | V | 
| operating temperature | -20+70 | ℃ | 
| storage temperature | -30+80 | ℃ | 
| Lumens degrees | 1000 | cd/㎡ | 
| Display Format | Model No. | Outline Dimension | Viewing Area | Active Area | IC | Interface | Datasheet Download | 
|---|
Product recommendations
 
             
     
                                 
                                     
                                    