10.1 Inch Full-color 16:9 TFT LCD Display (1200x1920)
- Manufacturer: SINDA
- Product Name: 10.1inch TFT LCD Module Display, 1200x1920 Dots
- Display Format: 1200x1920 Dots
- Interface: MIPI BIT
Sinda Display independently develops and manufactures a 10.1-inch, 16:9, full-color IPS TFT LCD display. Featuring a 1200*1920 resolution, IPS full viewing angles, and a high brightness of 350cd/m², it delivers clear images and uniform colors. It supports an operating temperature range of -10°C to 60°C, offering strong environmental adaptability. This display is widely suitable for use in educational tablets, medical devices, robotics, payment terminals, industrial control, automotive electronics, and other fields.
ITEM | Sandard value | Unit |
size | 10.1 | Inch |
LCD Type | Normally Black | -- |
Drive element | TFT active matrix | -- |
Number of pixels | 1200*3RGB(H)X1920(V) | Dots |
Pixel arrangement | RGB stripe | -- |
Pixel Pitch (W*H) | 0.1128*0.1128 | mm |
Active area | 135.36(H) * 216.576(V) | mm |
Mechanical OutlineSize(W*H*T) | 143*228.6*2.56 | mm |
Viewing direction | ALL O’CLOCK | - |
IC/LCM Driver IC | HX8279 | - |
LCM interface | MIPI BIT Interface | - |
Lcm pin n count | 40 | |
Backlight leds | 32 | pcs |
Backlight current | 80 | mA |
Backligh voltage | 22.4-25.6 | V |
operating temperature | -10+50 | ℃ |
storage temperature | -20+60 | ℃ |
Lumens degrees | 350 | cd/㎡ |
Display Format | Model No. | Outline Dimension | Viewing Area | Active Area | IC | Interface | Datasheet Download |
---|
Product recommendations